Once again the unusual weather has affected the floral entries, particularly the roses. Entries were down in number, although not as badly as in 2013 when the show had only 125 entries from 15 exhibitors. In the end we had 155 entries from 24 exhibitors. This year, due to the failure of the Royal National Rose Society, we were not able to award a medal to Martyn Gowing despite his providing the best rose exhibit.
Roses Highest Points | J. A. Venning Bowl | Andy Rogers |
Sweet Peas Highest Points | Steinberg Cup | John Brackley |
Collection of Vegetables | Observer Cup | John Brackley |
Decorative Classes Highest Points | Kelsall Cup | Lillian Gowing |
Domestic Classes Highest Points | Pinder Trophy | Natalie Sealy |
Best Sweet Pea Exhibit | National Sweet Pea Society Medal | John Brackley |
Best Fruit Exhibit | Venning Trophy | Alison Sealy |
Best Decorative Exhibit | Kendall Bowl | Mavis Starling |
Pelargoniums Best Exhibit | Moyle Cup | John Brackley |
1,163 total views, 1 views today